Seniors
| Program Name | City |
|---|---|
| Blood Pressure Clinic | Salt Spring Island |
| Caregivers' Support Group | Salt Spring Island |
| Community Bathing | Salt Spring Island |
| Croftonbrook | Salt Spring Island |
| Fulford Seniors | Salt Spring Island |
| Greenwoods Eldercare | Salt Spring Island |
| Gulf Islands Seniors Residence Association (GISRA) | Salt Spring Island |
| Heritage Place Seniors Residence | Salt Spring Island |
| Home Support Services | Salt Spring Island |
| Meals on Wheels | Salt Spring Island |
| Salt Spring Health Unit - Community Health & Care | Salt Spring Island |
| Salt Spring Hospice | Salt Spring Island |
| Salt Spring Seniors Services Society | Salt Spring Island |
| Seniors Alcoholics Anonymous | Salt Spring Island |
| Seniors Wellness Program | Salt Spring Island |
Page 1 of 1
Questions or comments?
Send us feedback
Send us feedback


